Hubungan Investor
Berinvestasi pada Keandalan, Bertumbuh Bersama Inovasi
Pusat Laporan Investor
Pusat pelaporan resmi PT Bach Multi Global Tbk, yang menyediakan informasi kinerja yang transparan untuk mendukung keputusan investasi yang didasarkan pada data.
Segera Hadir
| Keterangan | 2024 | 2023 |
|---|---|---|
| Laporan Laba Rugi dan Laba Komprehensif Lainnya yang Disatukan | ||
| Net Revenue | 000,000,000 | 000,000,000 |
| Cost of Revenue | 000,000,000 | 000,000,000 |
| Gross Profit (Loss) | 000,000,000 | 000,000,000 |
| Net Profit (Loss) for the Year | 000,000,000 | 000,000,000 |
| Net Profit (Loss) for the Year Attributable to Owners of the Company | 000,000,000 | 000,000,000 |
| Net Profit (Loss) for the Year Attributable to Non-Controlling Interests | 000,000,000 | 000,000,000 |
| Total Comprehensive Income (Loss) for the Year | 000,000,000 | 000,000,000 |
| Total Comprehensive Income (Loss) for the Year Attributable to Owners of the Company | 000,000,000 | 000,000,000 |
| Total Comprehensive Income (Loss) for the Year Attributable to Non-Controlling Interests | 000,000,000 | 000,000,000 |
| Basic Earnings (Loss) per Share (in full US Dollar amount) | 000,000,000 | 000,000,000 |
| EBITDA | 000,000,000 | 000,000,000 |
| Total Comprehensive Income (Loss) for the Year | 000,000,000 | 000,000,000 |
| Total Comprehensive Income (Loss) for the Year | 000,000,000 | 000,000,000 |
| Consolidated Statements of Financial Position | ||
| Total Assets | 000,000,000 | 000,000,000 |
| Total Liabilities | 000,000,000 | 000,000,000 |
| Total Equity | 000,000,000 | 000,000,000 |
| Net Working Capital | 000,000,000 | 000,000,000 |
| Ratios | ||
| Gross Profit (Loss) Margin (%) | 00.00 | **) |
| Net Profit (Loss) Margin (%) | 0000.00 | **) |
| Cash Ratio (X) | 0.00 | 0.00 |
| Current Ratio (X) | 0.00 | 0.00 |
| Debt to Equity Ratio (X) | 0.00 | 0.00 |
| Debt to Assets Ratio (X) | 0.00 | 0.00 |
| Return on Equity (%) | 0.00 | 0.00 |
*) Laba per saham dasar telah disesuaikan untuk mencerminkan dampak pemecahan saham pada tahun 2025.