Investor Relations
Invest in Reliability, Grow with Innovation
Investor Reporting Hub
The official reporting center of PT Bach Multi Global Tbk, providing transparent performance information to support data-driven investment decisions.
Coming Soon
| Explanation | 2024 | 2023 |
|---|---|---|
| Consolidated Statements of Profit or Loss and Other Comprehensive Income | ||
| Net Revenue | 000,000,000 | 000,000,000 |
| Cost of Revenue | 000,000,000 | 000,000,000 |
| Gross Profit (Loss) | 000,000,000 | 000,000,000 |
| Net Profit (Loss) for the Year | 000,000,000 | 000,000,000 |
| Net Profit (Loss) for the Year Attributable to Owners of the Company | 000,000,000 | 000,000,000 |
| Net Profit (Loss) for the Year Attributable to Non-Controlling Interests | 000,000,000 | 000,000,000 |
| Total Comprehensive Income (Loss) for the Year | 000,000,000 | 000,000,000 |
| Total Comprehensive Income (Loss) for the Year Attributable to Owners of the Company | 000,000,000 | 000,000,000 |
| Total Comprehensive Income (Loss) for the Year Attributable to Non-Controlling Interests | 000,000,000 | 000,000,000 |
| Basic Earnings (Loss) per Share (in full US Dollar amount) | 000,000,000 | 000,000,000 |
| EBITDA | 000,000,000 | 000,000,000 |
| Total Comprehensive Income (Loss) for the Year | 000,000,000 | 000,000,000 |
| Total Comprehensive Income (Loss) for the Year | 000,000,000 | 000,000,000 |
| Consolidated Statements of Financial Position | ||
| Total Assets | 000,000,000 | 000,000,000 |
| Total Liabilities | 000,000,000 | 000,000,000 |
| Total Equity | 000,000,000 | 000,000,000 |
| Net Working Capital | 000,000,000 | 000,000,000 |
| Ratios | ||
| Gross Profit (Loss) Margin (%) | 00.00 | **) |
| Net Profit (Loss) Margin (%) | 0000.00 | **) |
| Cash Ratio (X) | 0.00 | 0.00 |
| Current Ratio (X) | 0.00 | 0.00 |
| Debt to Equity Ratio (X) | 0.00 | 0.00 |
| Debt to Assets Ratio (X) | 0.00 | 0.00 |
| Return on Equity (%) | 0.00 | 0.00 |
*) Basic earnings per share have been adjusted to reflect the impact of the stock split in 2025.